| Condo/Townhouse Buyer(s) to Purchase Home in an "AS IS" Condition. Buyer(s) to Verify ALL Information. Agents: Please set up showing appointments through Showing Assist. Please Read Private Remarks. Pre-qual letter or proof of funds must be submitted with all offers.
$56,500 3 Bed 1 Bath 1247 Sq Ft |
 |
|
|
|
| List Date | 06/03/10 | |  | 2253 Oppio Street |
|
| Type | Condo/Townhouse | | Lot Size | 436 Sq Ft |
|
| Garage | 2 Spaces, Attached | | Status | Active |
|
| MLS# | 100006313 | | Fireplace | Yes |
|
| Stories | 2 Story | | Sub-Type | Condo/Townhouse |
|
| Elementary School | Risley, Agnes | | Middle School | Sparks |
|
| HighSchool | Sparks | | Zoning | Multifamily |
|
| HOA Amenities | No Amenities | | Adjoins | Street |
|
| Living Room | Great Room | | Dining Room | Kitchen Combo |
|
| Kitchen | Electric Range | | Master Bedroom | Walk-In Closet |
|
| Laundry Area | Kitchen | | Floor Covering | Carpet, Laminate |
|
| Foundation | Concrete/Crawl Space | | Exterior | Masonite |
|
| Roof | Pitched, Composition/Shingle | | Heating/Cooling | Natural Gas, Forced Air |
|
| Water Heater | Natural Gas | | Windows | Double Pane, Vinyl Frame |
|
| Utilities | Electricity, Natural Gas, City/County Water, City Sewer | | Patio/Deck | Yes, Uncovered |
|
| Water Test | No | | Access | Public |
|
| Topography | Gentle | | | |
For more information or to schedule an appointment please contact Mike Specchio (775) 745-3828
|
All Information on This Website is for Reference Only, Accuracy is Not Guaranteed
Website design and hosting by iHOUSE ®