| Manufactured Home Gated Community. Buyer(s) to Purchase Home in an "AS IS" Condition. Buyer(s) to Verify ALL Information. Agents: Please set up showing appointments through Showing Assist. Please Read Private Remarks. Prequal Letter or Proof of Funds must be submitted with all offers.
$66,900 3 Bed 2 Bath 1164 Sq Ft |
 |
|
|
|
| List Date | 06/03/10 | |  | 7535 S Claridge Pointe Parkway |
|
| Type | Manufactured Home | | Lot Size | 5227 Sq Ft |
|
| Garage | 2 Spaces, Attached | | Status | Active |
|
| MLS# | 100006320 | | Stories | 1 Story |
|
| Sub-Type | Manufactured/Modular | | Elementary School | Smith |
|
| Middle School | OBrien | | HighSchool | North Valleys |
|
| Zoning | Manufactured Housing | | HOA Amenities | No Amenities |
|
| Adjoins | Street | | Living Room | Great Room |
|
| Dining Room | Great Room | | Kitchen | Gas Range, Built-In Dishwasher, Microwave Built-In |
|
| Master Bedroom | Double Sinks, Tub/Shower Combo | | Laundry Area | Kitchen |
|
| Floor Covering | Carpet, Sheet Vinyl | | Foundation | Full Perimeter |
|
| Exterior | Masonite | | Roof | Pitched, Asphalt |
|
| Heating/Cooling | Natural Gas, Forced Air | | Water Heater | Natural Gas |
|
| Windows | Double Pane, Vinyl Frame | | Utilities | Electricity, Natural Gas, City/County Water, City Sewer |
|
| Fenced | Back | | Patio/Deck | Yes, Covered |
|
| Water Test | No | | Access | Public |
|
| Topography | Rolling | | | |
For more information or to schedule an appointment please contact Mike Specchio (775) 745-3828
|
All Information on This Website is for Reference Only, Accuracy is Not Guaranteed
Website design and hosting by iHOUSE ®